Objects for push-buttons
Sensor function: Switching
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Switching | Sn Sensor channel - Output | 1-bit | 1,001 | C, R, -, T, A |
1-bit object for transmission of switching telegrams (ON, OFF). | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Switching - Status | Sn Sensor channel - Input | 1-bit | 1,001 | C, -, W, -, U |
1-bit object for receiving feedback telegrams (ON, OFF). This object is visible if the parameter " ... when pressed" is parameterised to "TOGGLE". | ||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Switching - Disabling | Sn Sensor channel - Input | 1-bit | 1,003 | C, -, W, -, U | |
1-bit object for activating or deactivating the disabling function. The object polarity can be configured. | |||||
Sensor function: Dimming
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Dimming - Switching | Sn Sensor channel - Output | 1-bit | 1,001 | C, R, -, T, A | |
1-bit object for transmission of switching telegrams (ON, OFF). | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Dimming - Brightness | Sn Sensor channel - Output | 4-bit | 3,007 | C, R, -, T, A | |
4-bit object for sending relative dimming telegrams to adjust the brightness. | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Dimming - Switching - Status | Sn Sensor channel - Input | 1-bit | 1,001 | C, -, W, -, U | |
1-bit object for receiving feedback telegrams (ON, OFF). This object is visible if the parameter " ... when pressed" is parameterised to "TOGGLE". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Dimming - Disabling | Sn Sensor channel - Input | 1-bit | 1,003 | C, -, W, -, U | |
1-bit object for activating or deactivating the disabling function. The object polarity can be configured. | |||||
Sensor function: Venetian blind / shutters / awning / roof window
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Venetian blind - Short time operation | Sn Sensor channel - Output | 1-bit | 1,007 | C, R, -, T, A |
1-bit object for the transmission of telegrams with which a venetian blind or shutter drive motor can be stopped or with which the blind slats can be adjusted by short time operation. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Venetian blind - Long time operation | Sn Sensor channel - Output | 1-bit | 1,008 | C, R, W, T, A |
1-bit object for the transmission of telegrams with which a venetian blind or shutter drive motor can be can be moved upwards or downwards. | ||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Venetian blind - Disabling | Sn Sensor channel - Input | 1-bit | 1,003 | C, -, W, -, U | |
1-bit object for activating or deactivating the disabling function. The object polarity can be configured. | |||||
Sensor function: Value transmitter
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - 0...100% | Sn Sensor channel - Output | 1-byte | 5,001 | C, R, -, T, A | |
1-byte object for the transmission of values from 0 to 100%. These objects are visible only if "data point type | value range = DPT 5.001 | 0 ... 100%". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - 0...255 | Sn Sensor channel - Output | 1-byte | 5,010 | C, R, -, T, A | |
1-byte object for the transmission of values from 0 to 255. These objects are visible only if "data point type | value range = DPT 5.010 | 0 ... 255". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - 0...360° | Sn Sensor channel - Output | 1-byte | 5,003 | C, R, -, T, A | |
1-byte object for the transmission of values from 0 to 360°. These objects are visible only if "data point type | value range = DPT 5.003 | 0 ... 360°". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - 0...255% | Sn Sensor channel - Output | 1-byte | 5,004 | C, R, -, T, A | |
1-byte object for the transmission of values from 0 to 255%. These objects are visible only if "data point type | value range = DPT 5.004 | 0 ... 255%". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - -128...127 | Sn Sensor channel - Output | 1-byte | 6,010 | C, R, -, T, A | |
1-byte object for the transmission of values from -128 to 127. These objects are visible only if "data point type | value range = DPT 6.010 | -128 ... 127". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - 0...65535 | Sn Sensor channel - Output | 2-byte | 7,001 | C, R, -, T, A | |
2-byte object for the transmission of values from 0 to 65535. These objects are visible only if "data point type | value range = DPT 7.001 | 0 ... 65535". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Colour temperature value | Sn Sensor channel - Output | 2-byte | 7,600 | C, R, -, T, A | |
2-byte object for transmitting colour temperatures from 1000 to 10000 Kelvin. These objects are visible only if "data point type | value range = DPT 7.600 | 1000 ... 10000 K". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - -32768...32767 | Sn Sensor channel - Output | 2-byte | 8,001 | C, R, -, T, A | |
2-byte object for the transmission of values from -32768 to 32767. These objects are visible only if "data point type | value range = DPT 8.001 | -32768 ... 32767". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Temperature value | Sn Sensor channel - Output | 2-byte | 9,001 | C, R, -, T, A | |
2-byte object for transmitting temperature values from 0 to 40 °C. These objects are visible only if "data point type | value range = DPT 9.001 | 0 ... 40 °C". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Brightness value | Sn Sensor channel - Output | 2-byte | 9,004 | C, R, -, T, A | |
2-byte object for transmitting brightness values from 0 to 1500 Lux. These objects are visible only if "data point type | value range = DPT 9.004 | 0 ... 1500 lux". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Colour temperature value and brightness value | Sn Sensor channel - Output | 6-byte | 249,600 | C, R, -, T, A | |
6-byte object used to transmit a colour temperature value, a brightness value and the adjustment time in the actuator. The actuator sets the received values during the adjustment time. These objects are visible only if "data point type | value range = DPT 249.600 | colour temperature value + brightness" applies. | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - RGB | Sn Sensor channel - Output | 3-byte | 232,600 | C, R, -, T, A | |
3-byte object for transmitting 3-byte colour information. These objects are visible only if "data point type | value range = RGB/HSV (RGB: DPT 232.600, HSV: DPT 5.003, DPT 5.001, DPT 5.001)". | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - RGBW | Sn Sensor channel - Output | 6-byte | 251,600 | C, R, -, T, A | |
6-byte object for transmitting 6-byte colour information. These objects are visible only with data point type | value range: RGBW/HSVW (RGBW: DPT 251.600, HSVW: DPT 5.003, DPT 5.001, DPT 5.001, DPT 5.001). | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Colour hue (H) | Sn Sensor channel - Output | 1-byte | 5,003 | C, R, -, T, A | |
1-byte object for transmitting the colour hue. These objects are visible only with data point type | value range:
| |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Saturation (S) | Sn Sensor channel - Output | 1-byte | 5,001 | C, R, -, T, A | |
1-byte object for transmitting the saturation. These objects are visible only with data point type | value range:
| |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - brightness value (V) | Sn Sensor channel - Output | 1-byte | 5,001 | C, R, -, T, A | |
1-byte object for transmitting the brightness value. These objects are visible only with data point type | value range:
| |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - White value (W) | Sn Sensor channel - Output | 1-byte | 5,001 | C, R, -, T, A | |
1-byte object for transmitting the white level. These objects are visible only with data point type | value range: RGBW/HSVW (RGBW: DPT 251.600, HSVW: DPT 5.003, DPT 5.001, DPT 5.001, DPT 5.001). | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Value transmitter - Disabling | Sn Sensor channel - Input | 1-bit | 1,003 | C, -, W, -, U | |
1-bit object for activating or deactivating the disabling function. The object polarity can be configured. | |||||
Sensor function: Scene extension
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Scene extension unit - Scene number | Sn Sensor channel - Output | 1-byte | 18,001 | C, R, -, T, A | |
1-byte object for recalling, switching over or storing one of a maximum of 64 scenes at a scene push-button sensor. | |||||
Function | Name | Type | DPT | Flag | |
|---|---|---|---|---|---|
Scene extension unit - Disabling | K n - Input | 1-bit | 1,003 | C, -, W, -, U | |
1-bit object for activating or deactivating the disabling function. The object polarity can be configured. | |||||
