Objects for colour control
Objects for controlling the colour space
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour RGB (value) - Setting | Group 1...32 / Single device 1...64 | 3-byte | 232,600 | C, -, W, -, U |
3-byte object for combined absolute specification of an RGB light colour.
This object is available only in the "RGB combined" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour RGBW (value) - Setting | Group 1...32 / Single device 1...64 | 6-byte | 251,600 | C, -, W, -, U |
6-byte object for combined absolute specification of an RGB light colour.
This object is available only in the "RGBW combined" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour red (switching) - Setting | Group 1...32 / Single device 1...64 | 1-bit | 1,001 | C, -, W, -, U |
1-bit object for switching the light colour red. When switching off the colour with the switching object, only the colour value for red is set to "#00" (black). Other colour values remain unchanged. The switch-on behaviour is defined by the "Switch-on colour" parameter, whereby only the colour value for red is evaluated in the parameter. All other colour values remain unchanged. When a colour is switched on, the gateway always also switches on the brightness in the configured switch-on brightness. This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour green (switching) - Setting | Group 1...32 / Single device 1...64 | 1-bit | 1,001 | C, -, W, -, U |
1-bit object for switching the light colour green. When switching off the colour with the switching object, only the colour value for green is set to "#00" (black). Other colour values remain unchanged. The switch-on behaviour is defined by the "Switch-on colour" parameter, whereby only the colour value for green is evaluated in the parameter. All other colour values remain unchanged. When a colour is switched on, the gateway always also switches on the brightness in the configured switch-on brightness. This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour blue (switching) - Setting | Group 1...32 / Single device 1...64 | 1-bit | 1,001 | C, -, W, -, U |
1-bit object for switching the light colour blue. When switching off the colour with the switching object, only the colour value for blue is set to "#00" (black). Other colour values remain unchanged. The switch-on behaviour is defined by the "Switch-on colour" parameter, whereby only the colour value for blue is evaluated in the parameter. All other colour values remain unchanged. When a colour is switched on, the gateway always also switches on the brightness in the configured switch-on brightness. This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour white (switching) - Setting | Group 1...32 / Single device 1...64 | 1-bit | 1,001 | C, -, W, -, U |
1-bit object for switching the light colour white. When switching off the colour with the switching object, only the colour value for white is set to "#00" (black). Other colour values remain unchanged. The switch-on behaviour is defined by the "Switch-on colour" parameter, whereby only the colour value for white is evaluated in the parameter. All other colour values remain unchanged. When a colour is switched on, the gateway always also switches on the brightness in the configured switch-on brightness. This object is available only in the "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour red (value) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for absolute specification of the light colour red (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour Green (Value) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for absolute specification of the light colour green (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour Blue (value) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for absolute presetting of the light colour blue (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour white (value) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for absolute specification of the light colour white (0...100%). This object is available only in the "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour red (dimming) - Setting | Group 1...32 / Single device 1...64 | 4-bit | 3,007 | C, -, W, -, U |
4-bit object for relative specification of the light colour red (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour green (dimming) - Setting | Group 1...32 / Single device 1...64 | 4-bit | 3,007 | C, -, W, -, U |
4-bit object for relative specification of the light colour green (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour blue (dimming) - Setting | Group 1...32 / Single device 1...64 | 4-bit | 3,007 | C, -, W, -, U |
4-bit object for relative specification of the light colour blue (0...100%). This object is available only in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour white (dimming) - Setting | Group 1...32 / Single device 1...64 | 4-bit | 3,007 | C, -, W, -, U |
4-bit object for relative specification of the light colour white (0...100%). This object is available only in the "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour hue (H) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,003 | C, -, W, -, U |
1-byte object for direct specification of the hue (H / 0...360°). This object is available only in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Saturation (S) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for direct specification of the saturation (S / 0...100%). This object is available only in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Brightness (V) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for direct specification of the brightness value (V / 0...100%). This object is available only in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
White value (W) - Setting | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, -, W, -, U |
1-byte object for direct specification of the white value (W / 0...100%). This object is available only in the "HSVW" colour space. | ||||


