Objects for operating hours counter
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Restart | Group 1...32 / Single device 1...64 | 1-bit | 1,015 | C, -, W, -, U |
1-bit object for resetting the operating hours counter ("1" = restart, "0" = no reaction). | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Meter reading - Status | Group 1...32 / Single device 1...64 | 4-byte | 13,100 | C, R, -, T, A |
4-byte object to transmit or read out the current counter reading of the operating hours counter. Value range: 0...2147483647 seconds The value of the communication object is not lost in the event of a bus/mains voltage failure and is actively transmitted to the KNX after the bus/mains voltage returns or after an ETS programming operation. In the as-delivered state, the value is "0". This object is only available with the second counter. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Meter reading - Status | Group 1...32 / Single device 1...64 | 2-byte | 7,007 | C, R, -, T, A |
2-byte object to transmit or read out the current counter reading of the operating hours counter. Value range: 0...65,535 hours The value of the communication object is not lost in the event of a bus/mains voltage failure and is actively transmitted to the KNX after the bus/mains voltage returns or after an ETS programming operation. In the as-delivered state, the value is "0". This object is only available with the hour counter. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Meter elapsed | Group 1...32 / Single device 1...64 | 1-bit | 1,002 | C, R, -, T, A |
1-bit object to sign that the operating hours counter has elapsed (forwards counter = signal value reached / backwards counter = value "0" reached). With a message, the object value is actively transmitted to the KNX ("1" = message active / "0" = message inactive). The value of the communication object is not lost in the event of a bus/mains voltage failure and is actively transmitted to the KNX after the bus/mains voltage returns or after an ETS programming operation. In the as-delivered state, the value is "0". | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Signal value / Start value | Group 1...32 / Single device 1...64 | 4-byte | 13,100 | C, -, W, -, U |
4-byte object for external specification of a signal/start value of the operating hours counter. Value range: 0...2147483647 seconds This object is only available with the second counter. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Operating hours counter - Signal value / Start value | Group 1...32 / Single device 1...64 | 2-byte | 7,007 | C, -, W, -, U |
2-byte object for external specification of a signal/start value of the operating hours counter. Value range: 0...65,535 hours This object is only available with the hour counter. | ||||
