Objects for status functions
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Switching - Status | Group 1...32 / Single device 1...64 | 1-bit | 1,001 | C, R, -, T, A |
1-bit object for status indication of the current switching state of the group or single device. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Brightness value - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the set brightness of the group or single device. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour temperature - Status | Group 1...32 / Single device 1...64 | 2-byte | 7,600 | C, R, -, T, A |
2-byte object for status indication of the set colour temperature. This object is available only if the group or single device has the "Colour temperature control" function range. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour temperature invalid - Status | Group 1...32 / Single device 1...64 | 1-bit | 1,002 | C, R, -, T, A |
1-bit object for feedback of an invalid colour temperature set ("1" = colour temperature invalid, "0" = colour temperature valid). A colour temperature set externally is invalid if this violates the set limits of the minimum and maximum colour temperature. After a device reset (ETS programming operation, mains voltage return), the "valid colour temperature" state is always transmitted if an object is actively transmitting. This object is available only if the group or single device has the "Colour temperature control" function range. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour RGB (value) - Status | Group 1...32 / Single device 1...64 | 3-byte | 232,600 | C, R, -, T, A |
3-byte object for status indication of the currently set RGB light colour.
This object is available only for groups and single devices in the "Colour" function range and in the "RGB combined" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour RGBW (value) - Status | Group 1...32 / Single device 1...64 | 6-byte | 251,600 | C, R, -, T, A |
6-byte object for status indication of the currently set RGB light colour.
This object is available only for groups and single devices in the "Colour" function range and "RGBW combined" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour Red (value) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the currently set light colour red. This object is available only for groups and single devices within the "Colour" function range and in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour Green (value) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the currently set light colour green. This object is available only for groups and single devices within the "Colour" function range and in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour Blue (value) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the currently set light colour blue. This object is available only for groups and single devices within the "Colour" function range and in the "RGB individually" or "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour white (value) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the currently set light colour white. This object is available only in the "RGBW individually" colour space. This object is available only for groups and single devices within the "Colour" function range and in the "RGBW individually" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Colour hue (H) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,003 | C, R, -, T, A |
1-byte object for status indication of the hue (H / 0...360°). This object is available only in the "HSV" or "HSVW" colour space. This object is available only for groups and single devices within the "Colour" function range and in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Saturation (S) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for indicating the status of the saturation (S / 0...100%). This object is available only for groups and single devices within the "Colour" function range and in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
Brightness (V) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the brightness value (V / 0...100%). This object is available only for groups and single devices within the "Colour" function range and in the "HSV" or "HSVW" colour space. | ||||
Function | Name | Type | DPT | Flag |
|---|---|---|---|---|
White value (W) - Status | Group 1...32 / Single device 1...64 | 1-byte | 5,001 | C, R, -, T, A |
1-byte object for status indication of the white value (W / 0...100%). This object is available only for groups and single devices within the "Colour" function range and in the "HSVW" colour space. | ||||


